MT PICTURE DISPLAY OF AMERICA (OHIO)

0855140417 P043

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , K001 , K005 , K011 , K012 , K013 , K014 , K015 , K019 , P002 , P019 , P021 , P025 , P026 , P032 , P034 , P035 , P036 , P041 , P042

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 45.0 2.20 875.0 750.0 12950.NH3 0.03 3202
10200602 45.0 2.20 875.0 750.0 12950.COX 0.30 3202
10200602 45.0 2.20 875.0 750.0 12950.OC 0.02 3202
10200602 45.0 2.20 875.0 750.0 12950.PM2.5 0.00 3202
10200602 45.0 2.20 875.0 750.0 12950.PM 0.03 3202
10200602 45.0 2.20 875.0 750.0 12950.VOC 0.02 3202
10200602 45.0 2.20 875.0 750.0 12950.SO2 0.01 3202
10200602 45.0 2.20 875.0 750.0 12950.PB 0.00 3202
10200602 45.0 2.20 875.0 750.0 12950.PM10 0.01 3202
10200602 45.0 2.20 875.0 750.0 12950.NOX 1.21 3202
40200899 45.0 2.20 875.0 750.0 12950.OC 0.10 3202
40200899 45.0 2.20 875.0 750.0 12950.PM10 3.20 3202
40200899 45.0 2.20 875.0 750.0 12950.PM2.5 3.20 3202
40200899 45.0 2.20 875.0 750.0 12950.PM 3.20 3202


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt